<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 things to do for your SEO</title>
	<atom:link href="http://freebloghelp.com/top-5-things-to-do-for-your-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-things-to-do-for-your-seo</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: QuickPick</title>
		<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo/comment-page-5#comment-412788</link>
		<dc:creator>QuickPick</dc:creator>
		<pubDate>Fri, 11 May 2012 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://freebloghelp.com/?p=215#comment-412788</guid>
		<description>Yes, it definitely helps. Also allowing you to take control over the sitemaps.</description>
		<content:encoded><![CDATA[<p>Yes, it definitely helps. Also allowing you to take control over the sitemaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Young</title>
		<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo/comment-page-5#comment-409259</link>
		<dc:creator>Gabe Young</dc:creator>
		<pubDate>Mon, 07 May 2012 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://freebloghelp.com/?p=215#comment-409259</guid>
		<description>Depends on the length of your articles. Use bounce rate as a measure.</description>
		<content:encoded><![CDATA[<p>Depends on the length of your articles. Use bounce rate as a measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeni</title>
		<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo/comment-page-5#comment-408899</link>
		<dc:creator>jeni</dc:creator>
		<pubDate>Mon, 07 May 2012 02:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://freebloghelp.com/?p=215#comment-408899</guid>
		<description>Because of the Google updates today, some sites were penalized due to over-optimized sites and building unnatural links...And I suspect that google analytics is a spy to determine where are our links coming from...So recently I removed google analytics to all of my sites...I will see how it goes for the next days...</description>
		<content:encoded><![CDATA[<p>Because of the Google updates today, some sites were penalized due to over-optimized sites and building unnatural links&#8230;And I suspect that google analytics is a spy to determine where are our links coming from&#8230;So recently I removed google analytics to all of my sites&#8230;I will see how it goes for the next days&#8230;<br />
<span class="cluv">jeni&#8217;s last post&#8230;<a class="141ab96cba 408899" href="http://www.insuranceadjustertraining.net/insurance-adjuster-training/adjuster-license-reciprocity.html/">Adjuster License Reciprocity</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesterd</title>
		<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo/comment-page-5#comment-408773</link>
		<dc:creator>Lesterd</dc:creator>
		<pubDate>Sun, 06 May 2012 23:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://freebloghelp.com/?p=215#comment-408773</guid>
		<description>Great Post I have one question. Does anyone know what kind of average time is a good time for a person to spend on your blog. I seem to have a lot of hit and miss if you know what I mean. It seems my average is about 1 min 50 sec. is that Good or Bad?</description>
		<content:encoded><![CDATA[<p>Great Post I have one question. Does anyone know what kind of average time is a good time for a person to spend on your blog. I seem to have a lot of hit and miss if you know what I mean. It seems my average is about 1 min 50 sec. is that Good or Bad?<br />
<span class="cluv">Lesterd&#8217;s last post&#8230;<a class="99920e8cec 408773 p" href="http://www.lesterd.com/backlink-energizer/">Backlink Energizer</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahroof Ali</title>
		<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo/comment-page-5#comment-401015</link>
		<dc:creator>Mahroof Ali</dc:creator>
		<pubDate>Sat, 28 Apr 2012 02:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://freebloghelp.com/?p=215#comment-401015</guid>
		<description>google analytics is a real cool tool. any webmaster must use it. as said in the post, why hesitate when it&#039;s free?</description>
		<content:encoded><![CDATA[<p>google analytics is a real cool tool. any webmaster must use it. as said in the post, why hesitate when it&#8217;s free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelancer</title>
		<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo/comment-page-5#comment-399587</link>
		<dc:creator>Freelancer</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://freebloghelp.com/?p=215#comment-399587</guid>
		<description>But it is useless to have backlinking, when you don&#039;t know if the site has dofollow links. It would be a waste of time. 

Also sites like alexa or open site explorer can be useful (if you also need to have an idea for sites similar to yours).</description>
		<content:encoded><![CDATA[<p>But it is useless to have backlinking, when you don&#8217;t know if the site has dofollow links. It would be a waste of time. </p>
<p>Also sites like alexa or open site explorer can be useful (if you also need to have an idea for sites similar to yours).<br />
<span class="cluv">Freelancer&#8217;s last post&#8230;<a class="c79513cc79 399587" href="http://www.peopleperhour.com/job/Freelance-IV-137367">Freelance IV</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://freebloghelp.com/top-5-things-to-do-for-your-seo/comment-page-5#comment-399394</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 26 Apr 2012 07:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://freebloghelp.com/?p=215#comment-399394</guid>
		<description>I am glad that you mentioned Google Analytics, as tracking your traffic is sometimes even more than getting that traffic... because what is the point of traffic if it doesn&#039;t convert? I would rather 100 visitors a day with a 10% conversion rate, than 1000 visitors a day with a 1% conversion rate!</description>
		<content:encoded><![CDATA[<p>I am glad that you mentioned Google Analytics, as tracking your traffic is sometimes even more than getting that traffic&#8230; because what is the point of traffic if it doesn&#8217;t convert? I would rather 100 visitors a day with a 10% conversion rate, than 1000 visitors a day with a 1% conversion rate!<br />
<span class="cluv">Jacob&#8217;s last post&#8230;<a class="769b6da140 399394" href="http://forrosaceatreatment.com.au/revitol-rosacea-treatment-cream/">Revitol Rosacea Treatment Cream</a></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

